06:31:36 EDT Fri 19 Apr 2024
Enter Symbol
or Name
USA
CA



Asian Television Network International Ltd
Symbol SAT
Shares Issued 24,402,914
Close 2014-11-20 C$ 2.29
Market Cap C$ 55,882,673
Recent Sedar Documents

Asian Television Network earns $626,795 in Q3 2014

2014-11-24 13:54 ET - News Release

An anonymous director reports

ATN REPORTS A NET INCOME OF $626,795 ON REVENUES OF $6,995,882 FOR THE 3 MONTHS ENDED SEPTEMBER 30, 2014 AND A NET INCOME OF $1,738,753 ON REVENUES OF $19,612,796 FOR THE 9 MONTHS ENDED SEPTEMBER 30, 2014

Asian Television Network International Ltd. has released its 2014 third quarter consolidated financial and operating results for the three months and nine months ended Sept. 30, 2014, in accordance with international financial reporting standards (IFRS).

                             SUMMARIZED CONSOLIDATED FINANCIAL RESULTS

                                           Three months ended Sept. 30,     Six months ended Sept. 30,
                                                     2014         2013             2014          2013

Operating revenue                              $6,995,882   $6,898,085      $19,612,796   $20,575,218
Administrative expenses                           577,775      592,460        1,592,977     1,710,383
Marketing and distribution costs                4,322,933    4,393,505       11,813,191    12,869,573
Employee costs                                  1,099,349    1,082,333        3,340,130     3,121,953
Depreciation, amortization
and impairments                                   141,046      132,607          424,211       401,870
Finance costs                                      17,644       23,350           56,775        74,006
Loss (gain) on exchange difference                   (724)       5,463           12,612        16,533
Total operating expenses                        6,158,023    6,229,718       17,239,896    18,194,318
Income before taxes                               837,859      668,367        2,372,900     2,380,900
Income tax expense                                211,064      144,722          634,147       628,064
Net income for the period                        $626,795     $523,645       $1,738,753    $1,752,836
Basic and diluted earnings per share                $0.03        $0.02            $0.07         $0.07                                                                                                         

For details, please refer to the management discussion and analysis and the complete financial statements filed with SEDAR.

We seek Safe Harbor.

© 2024 Canjex Publishing Ltd. All rights reserved.