01:58:04 EDT Fri 29 Mar 2024
Enter Symbol
or Name
USA
CA



Interfor Corp
Symbol IFP
Shares Issued 70,030,455
Close 2016-04-28 C$ 10.82
Market Cap C$ 757,729,523
Recent Sedar Documents

Interfor shareholders elect nine directors at AGM

2016-04-28 21:17 ET - News Release

Mr. Duncan Davies reports

INTERFOR ANNOUNCES ELECTION OF DIRECTORS

All director nominees, listed in the information circular for Interfor Corp.'s annual general meeting held today, were elected as directors of Interfor. The report on proxies indicated the detailed voting results summarized in the attached table.

               VOTING RESULTS FOR ELECTION OF DIRECTORS

Name of nominee                 Votes for           %      Votes withheld          %

Duncan K. Davies               49,408,870      99.64%             180,992      0.36%
Paul Herbert                   49,579,362      99.98%              10,500      0.02%
Jeane Hull                     49,569,122      99.96%              20,740      0.04%
Peter M. Lynch                 49,411,012      99.64%             178,850      0.36%
Gordon H. MacDougall           49,460,268      99.74%             129,594      0.26%
J. Eddie McMillan              49,409,304      99.64%             180,558      0.36%
Thomas V. Milroy               49,580,347      99.98%               9,515      0.02%
Lawrence Sauder                48,375,259      97.55%           1,214,603      2.45%
Douglas W.G. Whitehead         49,571,372      99.96%              18,490      0.04%

© 2024 Canjex Publishing Ltd. All rights reserved.