13:33:00 EDT Thu 25 Apr 2024
Enter Symbol
or Name
USA
CA



Golden Band Resources Inc
Symbol GBN
Shares Issued 284,743,745
Close 2014-04-22 C$ 0.015
Market Cap C$ 4,271,156
Recent Sedar Documents

Golden Band drills 1.01 m of 64.42 g/t Au at Bingo

2014-04-24 15:08 ET - News Release

Mr. Paul Saxton reports

GOLDEN BAND RESOURCES REPORTS DRILL PROGRAM HAS STARTED AT DECADE DEPOSIT AND UPDATE ON THE BINGO DRILL PROGRAM RESULTS

Golden Band Resources Inc. has awarded the first drilling contract of the 2014 exploration season to Newmac Industries Ltd. of Prince Albert, Sask. The program is for a minimum of 2,400 metres and will be located at the Decade gold deposit and at the northeast extension of the formerly mined Rod zone (Jolu gold deposit). The Decade gold deposit, situated approximately 275 metres north of the existing Jolu mill site, has been mined in the past and is seen to have good potential to host additional resources on strike and to depth. The Rod zone extension hosts the historic Pam, Blindman and East gold zones, which also have potential to host additional gold resources. The program commenced on Friday, April 18, 2014.

Although the company has placed the operation on a care-and-maintenance status for the time being, as noted in the news release dated Dec. 9, 2013, the company plans to resume aggressive exploration throughout the La Ronge gold project area with the goal to significantly expand the existing National Instrument 43-101 gold resources that have been identified to date. There are currently 13 known gold deposits and numerous gold prospects within the general project area (see the company's website for more details).

The company would also like to announce the results of the underground drill program that was carried out in the latter part of 2013, as well as earlier this year, at the Bingo deposit, which is part of the Roy Lloyd mine. The drill program was designed to define minable resources within the Bingo structure below the 1,175-metre level (175-metre elevation), which is the lowest active level of the company's Roy Lloyd gold mine, and to test for additional resource to depth and along strike. These recent drill results, along with historic data are being utilized to define a new resource below the 1,175-metre level.

The attached table shows the highlights of the drill program; high grades were reported in holes 36 and 41. A separate table, which is attached at the end of this news release, shows all the assay results from the complete drill program.

Hole            From        To    Length        Au      Core  Composite 
name              (m)       (m)       (m)     (g/t)   length      grade 
                                                          (m)   (g/t Au)

RLUG-33       235.62     236.5      0.88       2.8      2.83      4.27
               236.5     237.2       0.7       2.8
               237.2    237.83      0.63      1.87
              237.83    238.45      0.62     10.45
RLUG-36       169.58    170.53      0.95      2.27      3.42     28.94
              170.53       171      0.47     35.07
                 171    171.99      0.99     15.44
              171.99       173      1.01     64.42
RLUG-41         33.3     33.65      0.35      0.47      1.35     15.09
               33.65        34      0.35     53.85
                  34      34.3       0.3         0
                36.7     37.07      0.37      0.23
               37.07      37.4      0.33      4.35
RLUG-41        211.8    212.32      0.52      8.71      4.74     16.18
              212.32       213      0.68       1.8
                 213       214         1     40.72
                 214       215         1     21.49
                 215    215.89      0.89      6.41
              215.89    216.54      0.65      4.67
RLUG-42        196.9       198       1.1      9.67      4.73      9.06
                 198       199         1     24.41
                 199    199.75      0.75      2.63
              199.75    200.88      1.13      3.17
              200.88    201.63      0.75         3
RLUG-47       160.37    161.19      0.82      16.2       1.7      8.21
              161.19    162.07      0.88      0.77
RLUG-50        29.19     30.42      1.23      2.77      3.81     11.41
               30.42        31      0.58      0.13
                  31        32         1      7.94
                  32        33         1     32.03
RLUG-50       206.12    207.36      1.24      6.41      1.72     10.29
              207.36    207.84      0.48     20.31

RLUG-53       167.14       168      0.86      2.92      3.32      9.47
                 168     168.8       0.8      3.11
               168.8     169.6       0.8     14.12
               169.6    170.46      0.86     17.63

Note: The assay results reported are metallic assay results
      over standard assay results when both methods were 
      used to assay a sample. Assays are uncut.

Quality assurance/quality control

A total of 604 samples were analyzed at Golden Band's on-site laboratory via its standard fire assay method, 20 samples were reassayed via the metallic method, 47 sample standards and blanks were routinely inserted into the sample stream by Golden Band personnel, and 11 samples were reassayed as duplicates. An additional five samples were selected from the mineralized intervals and were sent to TSL Laboratories in Saskatoon, Sask., which is an ISO/IEC guideline 17025-accredited facility, as an independent check of samples that occur within the significantly mineralized zone.

Frank Hrdy, PGeo, consulting geologist, has acted as the qualified person as defined in NI 43-101 for this disclosure, and has reviewed and approved the scientific and technical information contained in this release.

Golden Band also wishes to note that Masuparia Gold Corp. has commenced a drill program on the Greywacke gold deposit, which is owned 50 per cent each by Masuparia and Golden Band. As part of the La Ronge South gold joint venture between the two companies, Masuparia is the operator for the Greywacke project. For further updates on the drill program at Greywacke, please also refer to the Masuparia website.

                  1130 EXPLORATION DRILL RESULTS

Hole             From       To   Length       Au     Core   Composite 
name               (m)      (m)      (m)    (g/t)  length       grade 
                                                       (m)    (g/t Au)

RLUG-33        235.62    236.5     0.88      2.8     2.83        3.84
                236.5    237.2      0.7      2.8
                237.2   237.83     0.63     1.87
               237.83   238.45     0.62     8.47
RLUG-34        105.86   106.73     0.87      0.1     2.23        0.07
               106.73   107.48     0.75        0
               107.48   108.04     0.56     0.13
RLUG-35        139.85   141.09     1.24     0.57     2.18        0.84
               141.09   142.03     0.94      1.2
RLUG-36        169.58   170.53     0.95     2.27     3.42       30.51
               170.53      171     0.47       22
                  171   171.99     0.99     14.6
               171.99      173     1.01    76.63
RLUG-37        111.05   111.88     0.83     0.23     0.83        0.23
RLUG-38           135   135.45     0.45     1.93      2.8        0.63
               135.45      136     0.55     0.53
                  136    136.8      0.8     0.23
                136.8    137.3      0.5     0.23
                137.3    137.8      0.5      0.6
RLUG-39           172      173        1      1.3        2        1.02
                  173    173.5      0.5     0.27
                173.5      174      0.5      1.2
RLUG-40         145.7    146.6      0.9      0.5     4.75        1.29
                146.6    147.5      0.9      0.1
                147.5   148.28     0.78     1.57
               148.28   149.15     0.87     0.63
               149.15   150.45      1.3     2.97
RLUG-41          33.3    33.65     0.35     0.47     1.35       15.09
                33.65       34     0.35    53.85
                   34     34.3      0.3        0
                 36.7    37.07     0.37     0.23
                37.07     37.4     0.33     4.35
RLUG-41         211.8   212.32     0.52     8.71     4.74       16.18
               212.32      213     0.68      1.8
                  213      214        1    40.72
                  214      215        1    21.49
                  215   215.89     0.89     6.41
               215.89   216.54     0.65     4.67
RLUG-42         196.9      198      1.1     9.67     4.73        9.06
                  198      199        1    24.41
                  199   199.75     0.75     2.63
               199.75   200.88     1.13     3.17
               200.88   201.63     0.75        3
RLUG-43        116.64   117.26     0.62     0.27     2.13        0.13
               117.26   117.91     0.65        0
               117.91   118.77     0.86     0.13
RLUG-44        104.45   105.35      0.9     0.67      2.1        0.71
               105.35   106.21     0.86     0.53
               106.21   106.55     0.34      1.3
RLUG-45        228.21   229.07     0.86     1.03     1.79        2.52
               229.07      230     0.93      3.9
RLUG-46        234.73    235.7     0.97     1.43      2.1        1.99
                235.7   236.83     1.13     2.47
RLUG-47        160.37   161.19     0.82     16.2     0.82        16.2
RLUG-48         236.2   236.66     0.46     1.47     0.46        1.47
RLUG-49        Fault intersected, no zone                         NSR
RLUG-50         29.19    30.42     1.23     2.77     3.81       11.41
                30.42       31     0.58     0.13
                   31       32        1     7.94
                   32       33        1    32.03
RLUG-50        206.12   207.36     1.24     6.41     1.72       10.29
               207.36   207.84     0.48    20.31
RLUG-51        147.83   148.39     0.56      0.6     0.56         0.6
RLUG-52        134.48   135.48        1     2.33     2.69         1.3
               135.48   136.43     0.95     0.87
               136.43   137.17     0.74     0.47
RLUG-53        167.14      168     0.86     2.92     3.32        9.47
                  168    168.8      0.8     3.11
                168.8    169.6      0.8    14.12
                169.6   170.46     0.86    17.63
RLUG-54           157   157.79     0.79     2.47     3.34        0.97
               157.79      159     1.21      0.3
                  159   160.34     1.34      0.7

We seek Safe Harbor.

© 2024 Canjex Publishing Ltd. All rights reserved.