18:25:50 EDT Tue 16 Apr 2024
Enter Symbol
or Name
USA
CA



Sable Resources Ltd (2)
Symbol SAE
Shares Issued 120,830,914
Close 2018-09-12 C$ 0.24
Market Cap C$ 28,999,419
Recent Sedar Documents

Sable drills 11.3 m of 252.01 g/t AgEq at Margarita

2018-09-12 07:37 ET - News Release

Mr. Tom Obradovich reports

SABLE EXTENDS MARGARITA VEIN CONTINUITY TO 750M ALONG STRIKE, INTERSECTS 252.01G/T AGEQ OVER 11.3M INCLUDING 889.5G/T AGEQ OVER 1.3M

Sable Resources Ltd. has released results from drill holes 9 to 12 targeting the Margarita vein from its continuing 12-hole drill program at the Margarita project, Chihuahua state, Mexico. Drill holes M-DDH-18-11 and M-DDH-18-12 are a 250-metre stepout to the northwest from previously released holes M-DDH-18-05 and M-DDH-18-07. Hole M-DDH-18-09 is located on the same section line than previously released drill hole M-DDH-18-04. Drill hole M-DDH-18-10 is located on the same section line as previously released drill holes DDH-18-06 and 08. These latest results confirm continuity of the Margarita structure over a strike length of 750 m.

Highlights

  • M-DDH-18-09: 111.5 grams per tonne silver equivalent over 6.5 m from 76.8 m to 83.3 m;
  • Including 153.1 g/t AgEq over 3.5 m from 76.8 m to 80.3 m;
  • M-DDH-18-11: 252.01 g/t AgEq over 11.3 m from 57.35 m to 68.65 m;
  • Including 889.5 g/t AgEq over 1.3 m from 62.75 m to 64.05 m;
  • M-DDH-18-12 -- interval 1: 98.19 g/t AgEq over 12.7 m from 34.6 m to 47.3 m;
  • Including 243.69 g/t AgEq over 1.8 m from 35.85 m to 37.65 m.

Emerging low-grade secondary halo

In addition to the high-grade Margarita structure, Sable has identified a low-grade stockwork style of mineralization evident in numerous holes. Mineralized core from previous holes has been assayed with encouraging results:

  • M-DDH-18-03: 50.26 g/t AgEq over 44.13 m from 128.12 m to 172.25 m;
  • Including 142.3 g/t AgEq over 6.95 m from 162.3 m to 169.25 m;
  • M-DDH-18-07: 53.97 g/t AgEq over 7.6 m from 57.95 m to 65.55 m;
  • M-DDH-18-12: 36.53 g/t AgEq over 21.35 m from 140.3 m to 161.65 m.

"We are very pleased to have been able to identify this additional style of mineralization giving us a secondary lower-grade target close to surface as well as the high-grade Margarita structure," commented Ruben Padilla, vice-president of exploration for Sable. "With the first stage of drilling now complete we will evaluate our results and formulate a plan for stage 2 drilling targeting further extensions of Margarita and the other adjacent parallel veins."

About the Margarita project

Acquired as part of Sable Resources' upper level epithermal strategy, the Margarita project is located in the Satevo municipality in Chihuahua state, approximately 120 kilometres southwest of the state capital of Chihuahua City and 110 km north-northwest of the historic Parral mining district. The project is located 15 km northwest of Sunshine Silver Corp.'s Los Gatos project, which hosts a 256-million-ounce silver equivalent resource (P. Pyle (2018) Los Gatos project: epithermal silver, zinc lead discovery in south-central Chihuahua, Minera Plata Real, Los Gatos joint venture presentation). Hosted in Eocene-Oligocene volcanics, Margarita is defined by four veins: Margarita, El Caido, Juliana and Marie on two claims totally encompassed by Sunshine Silver.

About Sable Resources Ltd.

Sable is a well-financed junior grassroots explorer focused on the discovery of new precious metal projects through systematic exploration in endowed terranes located in favourable, established mining jurisdictions. Sable's main focus is developing its large portfolio of new greenfields projects to resource stage utilizing its upper level epithermal strategy. Sable is actively exploring the San Juan regional program (48,000 hectares) incorporating the Don Julio project in San Juan province, Argentina, the Mexico regional program (1.5 million hectares), incorporating the Margarita, Vinata and El Escarpe drill-ready projects, and the B.C. intrusion related program, Canada (13,600 hectares), incorporating the drill-ready Tulox project.

Sample preparation and quality assurance/quality control

Sample preparation was carried out by ALS Chemex de Mexico SA de CV, a subsidiary of ALS Minerals, at its laboratory at Chihuahua, state of Chihuahua, Mexico. Analyses were carried out at its laboratory in North Vancouver, B.C., Canada. Sample preparation was by drying in an oven at a maximum temperature of 60 C, fine crushing of the sample to at least 70 per cent passing less than two millimetres, sample splitting using a riffle splitter and pulverizing a 250-gram split to at least 85 per cent passing 75 microns (code PREP-31).

Gold was analyzed by fire assay of a 30 g sample split with detection by atomic absorption spectrophotometer (AAS) (code Au-AA23). Multielements were analyzed by a four-acid, near total digestion of a one-gram subsample with detection by inductively coupled plasma atomic emission spectrometer (ICP-AES) for 33 elements (Ag, Al, As, Ba, Be, Bi, Ca, Cd, Co, Cr, Cu, Fe, Ga, K, La, Mg, Mn, Mo, Na, Ni, P, Pb, S, Sb, Sc, Sr, Th, Ti, Tl, U, V, W, Zn) (code MEICP61).

This digestion method dissolves most minerals but not all elements are quantitatively extracted in some sample matrices. Mercury was analyzed by aqua regia digestion, cold vapour extraction and AAS detection with a lower limit of detection of 0.01 part per million (code Hg-CV41) or by inductively coupled plasma mass spectrometer (ICP-MS) with a lower limit of detection of 0.005 ppm (code Hg-MS42).

True widths are estimated to be 90 per cent of the intercept based on vein to core angle. Detailed drill results, location plan and sections are available from the Sable website. Silver equivalent is calculated based on $15.50 (U.S.) per ounce for silver, 95 U.S. cents per pound for lead, $1.20 (U.S.) per pound for zinc and $1,200 (U.S.) for gold, considering 100-per-cent recovery.

Qualified person

Luis Arteaga, MSc, PGeo, exploration manager for Sable Resources and the company's qualified person as defined by National Instrument 43-101, has reviewed and approved the technical information in this news release.

                                                     RESULTS TABLE
  
Hole ID        From (m)    To (m)  Length (m)  Au (ppm)  Ag (ppm)  Pb (ppm)   Pb (%)  Zn (ppm)   Zn (%)  AgEq (ppm)

M-DDH-18-09       76.8      83.3         6.5                                                                 111.5*
Including         76.8      80.3         3.5                                                                 153.1*
                  76.8      78.3         1.5     0.023       106       467   0.0467       764   0.0764      113.80
                  78.3      78.8         0.5     0.116       188     1,005   0.1005     1,410    0.141      208.70
                  78.8      80.3         1.5     0.082       162       123   0.0123       965   0.0965      173.99
                  80.3      81.8         1.5     0.003      63.6       234   0.0234       980    0.098       70.02
                  81.8      83.3         1.5     0.008      51.8       212   0.0212       515   0.0515       56.04
M-DDH-18-11      57.35     68.65        11.3                                                                252.01*
Including        62.75     64.05         1.3                                                                 889.5*
                 57.35     58.55         1.2    0.0005       101       365   0.0365     2,550    0.255      116.12
                 58.55      60.2        1.65     0.038       247       746   0.0746     2,740    0.274      267.64
                  60.2      61.6         1.4    0.0005       140       480    0.048     1,620    0.162      150.66
                  61.6     62.75        1.15    0.0005       107     1,085   0.1085     2,140    0.214      122.97
                 62.75     63.25         0.5     0.013       674     1,630    0.163     5,860    0.586      713.00
                 63.25     64.05         0.8     0.048       951     3,100     0.31     6,040    0.604      999.85
                 64.05     65.65         1.6     0.027       212     1,185   0.1185     4,030    0.403      240.49
                 65.65     66.25         0.6     0.016       114     1,230    0.123     3,970    0.397      141.51
                 66.25      67.1        0.85     0.039       123       430    0.043     1,780    0.178      137.29
                  67.1     67.75        0.65     0.002      51.4       297   0.0297     3,870    0.387       73.37
                 67.75     68.65         0.9     0.015       110       941   0.0941     4,260    0.426      137.75
M-DDH-18-12       34.6      47.3        12.7                                                                 98.19*
Including        35.85     37.65         1.8                                                                243.69*
                  34.6     35.85        1.25    0.0005      43.3       130    0.013       316   0.0316       45.56
                 35.85      36.6        0.75      0.02       403       650    0.065     1,320    0.132      414.30
                  36.6      37.1         0.5    0.0005       105      49.3  0.00493       757   0.0757      109.27
                  37.1     37.65        0.55     0.003       125     165.5  0.01655     1,380    0.138      133.26
                 37.65     39.65           2    0.0005      71.5       160    0.016     1,080    0.108       77.95
                 39.65     41.15         1.5    0.0005      96.1       133   0.0133       587   0.0587       99.82
                 41.15      42.7        1.55    0.0005      94.3       130    0.013       479   0.0479       97.43
                  42.7      44.2         1.5    0.0005      88.4      76.9  0.00769       351   0.0351       90.63
                  44.2     45.75        1.55    0.0005      58.8      28.8  0.00288       442   0.0442       61.31
                 45.75      47.3        1.55    0.0005      40.1      18.4  0.00184       190    0.019       41.23
M-DDH-18-12      140.3    161.65       21.35                                                                 36.53*
                 140.3     141.8         1.5    0.0005     14.85      88.2  0.00882       642   0.0642       18.67
                 141.8    143.35        1.55     0.002      25.3       136   0.0136     2,510    0.251       39.36
                143.35    144.85         1.5     0.003      34.2      36.9  0.00369     1,600     0.16       43.09
                144.85    146.35         1.5     0.003      21.6      33.4  0.00334     1,020    0.102       27.39
                146.35    147.85         1.5     0.009        16        50    0.005       621   0.0621       20.21
                147.85    148.65         0.8     0.009      27.5      30.9  0.00309       367   0.0367       30.28
                148.65    149.15         0.5     0.007      30.9       162   0.0162       449   0.0449       34.51
                149.15     149.7        0.55     0.003      35.5       104   0.0104       763   0.0763       40.22
                 149.7     150.6         0.9     0.011        21      80.2  0.00802       605   0.0605       25.40
                 150.6     151.5         0.9     0.007     14.55     141.5  0.01415     1,920    0.192       25.89
                 151.5     152.5           1     0.015     19.65      94.3  0.00943     1,260    0.126       27.90
                 152.5    153.45        0.95     0.028        25     167.5  0.01675     1,070    0.107       33.56
                153.45     154.4        0.95     0.072      58.1     1,320    0.132     1,940    0.194       79.54
                 154.4    155.55        1.15     0.634      80.9     3,030    0.303     2,360    0.236      155.30
                155.55    156.35         0.8      0.01      24.3     1,725   0.1725     1,100     0.11       38.17
                156.35    157.85         1.5     0.002     15.45       180    0.018       857   0.0857       20.92
                157.85     158.6        0.75     0.014     12.45       109   0.0109       584   0.0584       17.10
                 158.6     160.1         1.5     0.046     13.85       252   0.0252       727   0.0727       22.34
                 160.1    161.65        1.55     0.014     10.05       125   0.0125       597   0.0597       14.83
M-DDH-18-12     128.12    172.25       44.13                                                                 50.26*
                128.12    129.57        1.45    0.0005      82.5       505   0.0505     1,470    0.147       92.47
                129.57    130.37         0.8    0.0005      29.6       206   0.0206       614   0.0614       33.77
                130.37    131.53        1.16    0.0005      11.4      74.5  0.00745       404   0.0404       13.90
                131.53    133.03         1.5    0.0005      6.53      37.6  0.00376       163   0.0163        7.59
                133.03    134.53         1.5    0.0005      9.21      41.8  0.00418       279   0.0279       10.91
                134.53    135.86        1.33    0.0005     18.45      90.8  0.00908       519   0.0519       21.63
                135.86     137.4        1.54    0.0005      29.6       245   0.0245       882   0.0882       35.36
                 137.4     138.2         0.8    0.0005      32.9     169.5  0.01695       603   0.0603       36.86
                 138.2    140.05        1.85    0.0005      47.6       395   0.0395       641   0.0641       52.71
                140.05    141.55         1.5    0.0005      27.6       305   0.0305     1,080    0.108       34.66
                141.55    142.05         0.5    0.0005      46.1       864   0.0864     1,300     0.13       56.68
                142.05    143.55         1.5    0.0005      51.5       213   0.0213       183   0.0183       53.41
                143.55     144.8        1.25    0.0005      52.6       422   0.0422     2,250    0.225       66.37
                 144.8     145.9         1.1    0.0005      11.5       197   0.0197       877   0.0877       17.03
                 145.9     147.4         1.5    0.0005     15.75       138   0.0138       734   0.0734       20.27
                 147.4     148.9         1.5    0.0005      3.68         8   0.0008       140    0.014        4.50
                 148.9     150.4         1.5     0.001      1.54      16.6  0.00166       133   0.0133        2.39
                 150.4     151.9         1.5     0.004      4.95       9.1  0.00091       131   0.0131        5.99
                 151.9     153.4         1.5    0.0005      35.2       194   0.0194       330    0.033       37.81
                 153.4     154.7         1.3     0.007      3.78       6.4  0.00064        98   0.0098        4.87
                 154.7     155.6         0.9    0.0005      8.44      81.1  0.00811       146   0.0146        9.60
                 155.6     157.1         1.5     0.017      24.4       425   0.0425     1,430    0.143       35.10
                 157.1     158.6         1.5     0.048      36.2       475   0.0475     2,850    0.285       57.06
                 158.6     160.1         1.5     0.011      17.1       399   0.0399       931   0.0931       24.58
                 160.1    160.95        0.85     0.044      62.3       254   0.0254       542   0.0542       69.66
                160.95     162.3        1.35    0.0005      50.4       133   0.0133       108   0.0108       51.57
                 162.3     163.3           1     0.003       207       196   0.0196        50    0.005      208.32
                 163.3     164.3           1     0.002       223       304   0.0304        91   0.0091      224.92
                 164.3     165.8         1.5    0.0005      93.5       126   0.0126        21   0.0021       94.18
                 165.8     167.3         1.5     0.016       134       738   0.0738        69   0.0069      138.71
                 167.3    168.75        1.45    0.0005       101       254   0.0254        41   0.0041      102.32
                168.75    169.25         0.5     0.042       101     1,800     0.18       825   0.0825      116.21
                169.25    170.75         1.5    0.0005      58.2       188   0.0188       160    0.016       59.88
                170.75    172.25         1.5    0.0005      23.4     153.5  0.01535        45   0.0045       24.32
M-DDH-18-07      57.95     65.55         7.6                                                                 53.97*
                 57.95     59.55         1.6    0.0005      16.5      63.1  0.00631       855   0.0855       21.35
                 59.55        61        1.45    0.0005      21.2      65.1  0.00651       809   0.0809       25.81
                    61     62.15        1.15    0.0005      42.3      95.8  0.00958       565   0.0565       45.74
                 62.15     64.05         1.9    0.0005       103       384   0.0384     1,090    0.109      110.44
                 64.05     65.55         1.5    0.0005      42.7       242   0.0242     1,320    0.132       50.77

* Weighted average composites. All other intervals are actual results.
Samples used for selected highlighted higher-grade zones within the main reported interval.

We seek Safe Harbor.

© 2024 Canjex Publishing Ltd. All rights reserved.