16:37:46 EDT Fri 19 Apr 2024
Enter Symbol
or Name
USA
CA



One World Lithium Inc
Symbol OWLI
Shares Issued 70,719,050
Close 2018-04-10 C$ 0.16
Market Cap C$ 11,315,048
Recent Sedar Documents

One World Lithium samples up to 196.5 ppm Li at Diablo

2018-04-11 11:06 ET - News Release

Mr. Douglas Fulcher reports

ONE WORLD LITHIUM ANNOUNCES GEOCHEMICAL RESULTS FROM ITS SALAR DEL DIABLO LITHIUM PROPERTY, BAJA CALIFORNIA, MEXICO

One World Lithium Inc. has recently completed fieldwork at Salar del Diablo property, with the work being done from January, 2018, to the end of March, 2018. The programs included area-wide geochemical sampling and a time-domain electromagnetic survey, which encompassed 79.5 line kilometres. The geophysical program was completed on March 29, 2018, and those results will be released on receipt. The company intends to complete a gravity survey in the near future and plans to drill test anomalous targets during May, 2018.

The geochemical program

A lithium-in-sediment anomaly has been defined that extends over 18 kilometres from north to south and up to seven kilometres from east to west, or approximately 100 square kilometres located in the northern third of the property.

The geochemical program utilized a six-inch power auger to retrieve sediment and salt samples from a depth of 18 to 24 inches across the salar with a sample distribution of 500 metres throughout the sampling area. Fifty-nine auger samples and four rock-chip samples were taken in the northern part of the claim block. In addition, 28 samples are included from the previous surface sampling program, as previously reported on March 10, 2017. The samples were analyzed at ALS Chemex's labs in North Vancouver, B.C.

The rock-chip samples were taken from residual warm-spring tufa mounds found during the exploration program. Tufa mound samples are anomalous in lithium 16.5 parts per million to 97.2 parts per million. The tufa mounds are aligned in a north-northeast trend and may indicate an intrasalar fault that was recently active.

Statistical analysis indicates lithium values range from a low of 4.7 parts per million to a high of 196.5 parts per million. The average is 83.65 parts per million and the median is 75.75 parts per million lithium. The lithium is accompanied by anomalous potassium, which values range from a low of 0.07 per cent to a high of 1.97 per cent.

             2016 LITHIUM AND POTASSIUM RESULTS

GPS              Sample    Received           K          Li 
mark        description  weight (kg)         (%)       (ppm)

203             1029153        0.66        0.44        24.1
204             1029154        1.07        0.81        35.2
205             1029155        1.51        0.81        28.4
206             1029156        2.58        1.37        82.0
207             1029157        3.52        0.81        35.1
207             1029158        4.84         0.7        31.1
210             1029160        1.77        0.08         5.0
211             1029161        2.03        0.32        15.2
213             1029162        2.59        0.07         4.7
213             1029163        1.61        0.42        19.4
214             1029164        1.69           1        53.3
215             1029165        2.14        1.31        66.8
216             1029166        1.62        0.66        69.2
217             1029167        2.27        0.52        33.9
218             1029168         2.1        1.58       132.5
219             1029169        2.71        1.57       103.5
220             1029170        2.01        1.41        91.2
220             1029171        0.75           1        66.3
221             1029172        2.36         1.4        92.0
222             1029173        2.14        1.45        95.8
223             1029174        1.61        1.43        90.9
224             1029175        2.43        1.97       188.5
225             1029176        2.04        1.41       159.5
225             1029177        0.78        0.92        84.3
226             1029178        3.33         0.4        50.8
227             1029179        0.53        0.52        30.8
228             1029180        0.98        0.27        21.8
                                     

 
             2018 LITHIUM AND POTASSIUM RESULTS

GPS              Sample    Received           K          Li 
mark        description  weight (kg)         (%)       (ppm)

320             1028951       2.63         0.35        18.1
321             1028952       3.23          0.7        71.2
322             1028953       3.06          0.7        44.9
323             1028954       2.18         0.64        44.9
324             1028955       2.84         1.24        69.9
325             1028956       2.75         1.37        84.8
326             1028957       2.35         1.07        61.3
327             1028958       2.32         1.08         123
328             1028959       2.61         0.77        46.6
329             1028960       2.73         1.53         104
330             1028961        2.3         0.57        52.9
331             1028962       0.77         0.58        43.3
332             1028963        2.4         1.51        98.7
333             1028964       1.54         0.84        71.8
335             1028967       1.71         0.82        41.7
336             1028968       0.79         1.48        88.7
337             1028969       0.62         1.51         106
338             1028970       2.24          1.2        74.1
339             1028971       1.33         1.38       156.5
343             1028973        2.8         1.05        96.6
344             1028974       1.57         1.65         165
346             1028976        1.5         1.78       173.5
347             1028977       1.94         1.64       120.5
348             1028978       3.93         0.37        31.4
349             1028979       3.12         0.55        61.3
350             1028980       2.39         1.68       176.5
351             1028981       2.57         0.51          37
352             1028982       2.82          0.7       174.5
353             1028983       3.15          1.1       122.5
354             1028984       3.07         1.25        84.8
355             1028985       2.95         0.58        52.1
356             1028986       2.87         1.37        62.7
357             1028987       3.79         1.18         117
358             1028988        3.1         1.49         120
359             1028989       2.37         1.83       172.5
360             1028990       2.51         0.86        67.8
361             1028991       3.31         1.17        66.7
362             1028992        2.8         1.77       180.5
363             1028993       3.48         1.68       178.5
364             1028994       2.52         1.51         102
365             1028995       4.32         1.01        99.6
366             1028996       2.69         1.58         136
367             1028997        3.6         1.52         107
368             1028998       3.59         0.83         108
369             1028999       2.03         1.87       196.5
370             1029300        3.2         1.25         159
371             1029301       3.45         1.13        73.5
372             1029302       4.06         1.21        80.7
373             1029303       3.31         1.19         126
374             1029304       3.33         0.75        52.4
375             1029305       2.65         0.98        55.9
376             1029306       3.03         1.43        80.6
377             1029307       3.05         1.34        77.4
378             1029308       2.93         0.62        38.1
379             1029309       2.17         1.07        66.7
380             1029351       2.25          1.1         104
381             1029352       0.84         1.48         102
382             1029353       1.23         1.72         122
383             1029354       1.74         1.47        89.5

Bernard Kahlert, PEng, a qualified person as defined by National Instrument 43-101, has reviewed and approved the scientific and technical disclosure contained in this release.

Stock options

The company has granted incentive stock options to a consultant of the company to purchase up to 300,000 common shares of the company at a price of 20 cents per common share. The stock options are exercisable on or before April 10, 2020, and are fully vested.

About One World Lithium Inc.

One World Lithium is an exploration company with its primary focus on exploring and developing lithium projects of merit. It has an option to acquire up to a 90-per-cent working interest in the 75,400 hectares (290 square miles, or 754 square kilometres) that cover a salar located in Baja California, Mexico.

We seek Safe Harbor.

© 2024 Canjex Publishing Ltd. All rights reserved.