19:04:46 EDT Thu 28 Mar 2024
Enter Symbol
or Name
USA
CA



Gold Standard Ventures Corp
Symbol GSV
Shares Issued 222,795,174
Close 2017-04-18 C$ 2.61
Market Cap C$ 581,495,404
Recent Sedar Documents

Gold Standard increases Dark grades with check assays

2017-04-18 09:25 ET - News Release

Mr. Jonathan Awde reports

GOLD STANDARD REPORTS INCREASED GRADES FROM CHECK FIRE ASSAYS OF SEVERAL PREVIOUSLY REPORTED INTERCEPTS FROM THE DARK STAR OXIDE GOLD DEPOSIT

Gold Standard Ventures Corp. has released favourable results from a check assay program for the North and Main Dark Star deposits on its 100-per-cent-owned/controlled Railroad-Pinion project in Nevada's Carlin trend.

A comprehensive assay check (umpire) program was completed by ALS Chemex on original drill hole sample pulps from the company's 2015 and 2016 drilling at the Main and North Dark Star deposits, which had reported values at or above the 0.14-gram-per-tonne-gold cut-off grade established in the National Instrument 43-101 resource estimate announced on March 3, 2015. In total, ALS assayed 1,838 drill sample pulps from 37 drill holes distributed throughout the North and Main Dark Star deposits using the Au-AA23 method. ALS assays confirmed, verified and, in certain instances, increased the gold grade from the original Bureau Veritas (BV) gold fire assays.

Additionally, metallurgical core holes DS16-17 and DS16-20 were completed at the Main Dark Star deposit to provide samples for column leach testing.

Jonathan Awde, chief executive officer and a director of Gold Standard, commented: "We are quickly moving ahead with our plans to support a premium valuation for the Dark Star area. This thorough check assay program is an important step towards preparing a new resource estimate for the Dark Star area, which will include the most recent drilling at Main Dark Star and North Dark Star. Our drilling last year established that these two deposits connect, and we therefore expect the new resource estimate will report a total for greater Dark Star. At the same time, we are proceeding with more advanced metallurgical testing following last week's positive announcement on the cyanide solubility of Dark Star oxide gold mineralization."

Key highlights

  • The check assay program indicated that BV fire assays were biased slightly lower than the ALS check fire assays. The ALS results increase the gold grades of several significant, previously released North and Main Dark Star drill hole intercepts by 2 per cent to 5 per cent. ALS gold fire assays will be used in the coming Main and North Dark Star resource estimate scheduled for completion in May, 2017.
  • Notable gold grade increases include: DS16-08 increased from 3.95 grams per tonne gold to 4.07 grams per tonne gold over 126.2 metres; DS16-24 increased from 3.16 grams per tonne gold to 3.34 grams per tonne gold over 97.3 metres; and DS15-11 increased from 1.51 grams per tonne gold to 1.59 grams per tonne gold over 157.0 metres.
  • Additional check fire assays were completed on selected holes by a third lab, SGS Canada Inc. SGS completed check assays on 195 pulp samples from mineralized intervals in drill holes DS15-10, DS16-03B and DS16-08 using the FAA313 method. The SGS check fire assay results confirmed the ALS check fire assay results and a low BV bias.
  • PQ-size metallurgical core holes DS16-17 and DS16-20 were drilled into the Main Dark Star resource, intersecting 112.5 metres of 0.69 gram per tonne gold and 72.2 metres of 0.51 gram per tonne gold, respectively, in pervasively oxidized and altered middle debris flow conglomerate in the favourable Pennsylvanian-Permian host section. The core holes also intersected higher-grade gold zones, including 11.9 metres of 1.20 grams per tonne gold in DS16-07 and 15.2 metres of 1.37 grams per tonne gold in DS16-20. Material from these intercepts is being used for column leach testing at Kappes, Cassiday & Associates in Reno, Nev., under the guidance of Gold Standard's metallurgical consultant, Gary Simmons.

The check gold fire assay program was guided by Phillip J. Allen (consulting geochemist to Gold Standard) and Mr. Simmons.

North and Main Dark Star drill results and check assay results are shown in the attached table.

Drill hole           Method         Intercept    Thickness     BV grade    ALS grade   Percentage 
                                           (m)          (m)     (g/t Au)     (g/t Au)      change

DS15-01 (1)              RC      24.4 to 41.2         16.8         0.17         0.17           0%
                                 82.3 to 86.9          4.6         0.15         0.16        +6.6%
                               100.6 to 108.2          7.6         0.37         0.38        +2.7%
                               163.1 to 167.7          4.6         0.20         0.20           0%
DS15-02 (1)              RC        4.5 to 7.6          3.1         0.49         0.50        +2.0%
                               143.2 to 146.3          3.1         0.15         0.16        +6.6%
DS15-03 (1)              RC        1.5 to 7.6          6.1         0.23         0.27       +17.4%
                                 13.7 to 45.7         32.0         0.58         0.65       +12.0%
Including                        33.5 to 42.6          9.1         1.09         1.19        +9.2%
                               166.1 to 176.8         10.7         0.18         0.18           0%
                               201.2 to 222.5         21.3         1.90         1.93        +1.6%
Including                      201.2 to 213.4         12.2         3.13         3.17        +1.3%
                               228.6 to 233.2          4.6         0.15         0.17       +13.3%
                               234.7 to 236.2          1.5         0.15         0.15           0%
                               243.9 to 275.9         32.0         0.40         0.40           0%
DS15-04 (1)              RC        3.0 to 7.6          4.6         0.15         0.16        +6.6%
                                 10.7 to 22.9         12.2         0.28         0.29        +3.6%
DS15-05 (1)              RC      32.0 to 36.6          4.6         0.19         0.23       +21.1%
                                 39.6 to 41.1          1.5         0.19         0.22       +15.8%
                                 51.8 to 60.9          9.1         0.17         0.18        +5.9%
                               256.1 to 271.3         15.2         0.62         0.61        -1.6%
Including                      256.1 to 260.7          4.6         1.30         1.26        -3.1%
DS15-06 (2)              RC      67.0 to 73.1          6.1         0.16         0.15        -6.3%
                                 96.0 to 99.1          3.1         0.25         0.23        -8.0%
                               115.8 to 128.0         12.2         0.18         0.19        +5.6%
                               187.5 to 262.2         74.7         0.58         0.57        -1.7%
Including                      230.2 to 262.2         32.0         1.07         1.03        -3.7%
                               309.5 to 323.2         13.7         0.72         0.72           0%
DS15-07 (2)              RC    233.2 to 240.8          7.6         1.02         1.20       +17.6%
DS15-09 (2)              RC       9.1 to 13.7          4.6         0.16         0.15        -6.3%
                                 16.8 to 24.4          7.6         0.16         0.15        -6.3%
                                 36.6 to 65.6         29.0         0.73         0.76        +4.1%
Including                        38.1 to 45.7          7.6         1.70         1.79        +5.3%
                               195.1 to 225.6         30.5         0.35         0.36        +2.9%
                               234.8 to 236.3          1.5         0.16         0.15        -6.3%
DS15-10 (2)              RC    216.5 to 231.7        149.4         1.38         1.45        +5.1%
Including                      221.0 to 231.7         10.7         1.84         1.84           0%
Including                      271.3 to 312.5         41.2         2.10         2.12        +1.0%
Including                      320.1 to 346.0         25.9         1.88         2.05        +9.0%
                               399.3 to 417.6         18.3         0.84         0.85        +1.2%
Including                      400.9 to 404.0          3.1         2.55         2.49        -2.4%
DS15-11 (3)              RC      47.2 to 50.3          3.1         0.15         0.17       +13.3%
                               103.7 to 260.7        157.0         1.51         1.59        +5.3%
Including                      105.2 to 126.5         21.3         3.17         3.53       +11.4%
Including                      132.6 to 143.3         10.7         1.99         2.10        +5.5%
Including                      160.0 to 170.7         10.7         1.98         2.10        +6.0%
Including                      178.4 to 218.0         39.6         2.29         2.28        -0.4%
                               275.9 to 303.3         27.4         0.37         0.39        +5.4%
                               312.5 to 341.5         29.0         0.52         0.57        +9.6%
DS15-12 (4)              RC      21.3 to 27.4          6.1         0.42         0.44        +4.8%
DS15-13 (4)            Core      88.4 to 92.4          4.0         0.18         0.18           0%
                               101.0 to 104.5          3.5         0.14         0.14           0%
                               109.7 to 125.1         15.4         1.85         1.87        +1.1%
Including                      115.8 to 120.5          4.7         5.21         5.27        +1.2%
                               142.7 to 144.0          1.3         0.23         0.23           0%
                               149.0 to 246.0         97.0         1.61         1.56        -3.1%
Including                      173.0 to 233.5         60.5         2.23         2.23           0%
DS16-01 (6)            Core    150.9 to 155.3          4.4         0.17         0.18        +5.9%
                               200.6 to 201.2          0.6         0.36         0.37        +2.8%
                               223.6 to 225.6          2.0         0.20         0.24       +20.0%
                               231.1 to 236.0          4.9         0.15         0.17       +13.3%
                               250.7 to 251.7          1.0         0.23         0.05       -78.3%
                               255.8 to 260.2          4.4         0.14         0.14           0%
                               264.5 to 266.0          1.5         0.32         0.35        +9.4%
                               269.1 to 272.0          2.9         0.17         0.19       +11.8%
DS16-02 (5)            Core      11.0 to 13.4          1.5         0.15         0.15           0%
                                 33.5 to 37.5          4.0         0.45         0.45           0%
                                 42.8 to 52.1          9.3         0.50         0.62       +24.0%
                               100.0 to 102.0          2.0         0.18         0.18           0%
                               107.9 to 131.1         23.2         0.72         0.73        +1.4%
Including                      123.4 to 128.0          4.6         1.80         1.84        +2.2%
DS16-03                Core      79.3 to 90.0         10.7         0.79         0.80        +1.3%
DS16-03B (6)        RC/core      53.3 to 54.8          1.5         0.15         0.17       +13.3%
                                 60.9 to 65.5          4.6         0.21         0.22        +4.8%
                                 82.3 to 95.1         12.8         0.37         0.40        +8.1%
                                 97.0 to 98.2          1.2         0.78         0.84        +7.7%
                               101.5 to 202.7        101.2         1.50         1.54        +2.7%
Including                      148.8 to 181.1         32.3         2.87         2.94        +2.4%
                               225.3 to 226.2          0.9         0.24         0.23        -4.2%
                               317.3 to 347.9         30.6         0.50         0.53        +6.0%
Including                      317.3 to 320.4          3.1         1.79         1.89        +5.6%
                               363.4 to 367.7          4.3         0.25         0.26        +4.0%
                               370.1 to 372.5          2.4         0.15         0.16        +6.7%
DS16-05 (5)            Core        3.6 to 4.8          1.2         0.17         0.17           0%
                                  7.3 to 10.6          3.3         0.19         0.19           0%
                                 32.3 to 34.0          1.7         0.17         0.17           0%
                                 38.6 to 44.5          5.9         0.18         0.20       +11.1%
                                 49.1 to 50.6          1.5         0.16         0.17        +6.3%
                                 53.0 to 55.7          2.7         0.17         0.18        +5.9%
                                 67.4 to 71.9          4.5         0.25         0.26        +4.0%
                                 78.5 to 81.4          2.9         0.16         0.19       +18.8%
                                 86.0 to 97.4         11.4         0.21         0.22        +4.8%
                               177.4 to 182.6          5.2         0.20         0.21        +5.0%
                               187.4 to 189.1          1.7         0.15         0.15           0%
                               197.2 to 200.3          3.1         0.17         0.16        -5.9%
                               216.5 to 218.9          2.4         0.44         0.47        +6.8%
                               225.6 to 249.7         24.1         1.28         1.29        +0.8%
                               255.5 to 258.2          2.7         0.38         0.37        -2.6%
DS16-06 (9)              RC    118.9 to 122.0          3.1         0.17         0.19       +11.8%
DS16-07 (9)              RC    154.0 to 163.1          9.1         1.08         1.08           0%
                               170.7 to 208.8         38.1         0.56         0.57        +1.8%
Including                      187.5 to 195.1          7.6         1.08         1.11        +2.7%
                               214.9 to 218.0          3.1         0.19         0.20        +5.3%
                               225.6 to 254.6         29.0         0.67         0.71        +5.9%
                               263.7 to 283.5         19.8         0.28         0.31       +10.7%
                               298.8 to 318.6         19.8         0.54         0.55        +1.9%
                               327.7 to 330.8          3.1         0.25         0.26        +4.0%
                               335.4 to 341.5          6.1         0.15         0.15           0%
                               349.0 to 352.1          3.1         0.26         0.26           0%
                               356.7 to 364.3          7.6         0.56         0.56           0%
                               368.9 to 385.7         16.8         0.91         0.95        +4.4%
DS16-08 (5)            Core      76.3 to 76.8          0.5         0.30         0.01       -96.6%
                                 89.0 to 93.0          4.0         0.23         0.22        -4.3%
                               100.9 to 107.3          6.4         0.46         0.47        +2.2%
                               110.1 to 112.5          2.4         0.47         0.58       +23.4%
                               114.0 to 135.3         21.3         0.67         0.79       +17.9%
                               147.8 to 154.4          6.6         0.16         0.18       +12.5%
                               157.2 to 159.6          2.4         0.22         0.24        +9.1%
                               165.2 to 291.4        126.2         3.95         4.07        +3.0%
Including                      179.6 to 223.6         44.0         4.70         4.85        +3.2%
Including                      247.0 to 264.9         17.9         5.60         5.68        +1.4%
Including                      275.0 to 282.9          7.9        10.70        10.89        +1.8%
                               334.4 to 338.7          4.3         0.45         0.47        +4.4%
                               349.7 to 355.8          6.1         0.43         0.43           0%
                               359.1 to 362.5          3.4         0.20         0.20           0%
DS16-10 (9)              RC      39.6 to 44.2          4.6         0.17         0.18        +5.9%
                                57.9 to 105.2         47.3         0.64         0.65        +1.6%
Including                        67.1 to 74.7          7.6         1.22         1.23        +0.8%
                               175.3 to 176.8          1.5         0.48         0.52        +8.3%
                               182.9 to 189.0          6.1         0.14         0.16       +14.3%
                               254.6 to 269.8         15.2         0.27         0.31       +14.8%
DS16-11 (9)              RC    106.7 to 111.3          4.6         0.40         0.46       +15.0%
DS16-17                Core     27.7 to 140.2        112.5                      0.69            -
Including                        43.3 to 55.2         11.9                      1.20            -
Including                      108.8 to 114.0          5.2                      1.18            -
Including                      125.8 to 130.2          4.4                      2.28            -
DS16-18 (10)           Core       0.3 to 73.2         72.9         1.02         1.08        +5.9%
Including                        35.2 to 47.2         12.0         2.24         2.32        +3.6%
Including                        59.6 to 71.6         12.0         1.83         1.80        -1.6%
DS16-19 (9)              RC    228.6 to 233.2          4.6         0.21         0.21           0%
                               236.3 to 237.8          1.5         0.53         0.53           0%
                               240.8 to 243.9          3.1         0.16         0.17        +6.3%
                               272.9 to 282.0          9.1         0.21         0.23        +9.5%
                               292.7 to 297.3          4.6         0.18         0.18           0%
                               306.4 to 307.9          1.5         0.24         0.26        +8.3%
                               324.6 to 327.7          3.1         0.17         0.16        -5.9%
                               330.8 to 338.4          7.6         0.21         0.21           0%
DS16-20                Core       4.0 to 76.2         72.2                      0.51            -
Including                        48.0 to 63.2         15.2                      1.37            -
                                 80.9 to 84.0          3.1                      0.55            -
                                 91.6 to 93.4          1.8                      0.60            -
                                 97.9 to 99.4          1.5                      0.17            -
                               110.5 to 112.8          2.3                      1.69            -
DS16-21 (7)            Core      16.6 to 20.4          3.8         0.23         0.22        -4.3%
                                 38.6 to 94.8         56.2         1.83         1.82        -0.6%
Including                        62.2 to 68.0          5.8         2.74         2.80        +2.2%
Including                        73.7 to 83.5          9.8         3.78         3.81        +0.8%
                               128.3 to 135.5          7.2         0.41         0.45        +9.8%
                               154.6 to 156.1          1.5         0.19         0.20        +5.2%
                               208.2 to 209.1          0.9         0.14         0.17       +21.4%
                               226.1 to 229.9          3.8         0.15         0.16        +6.7%
DS16-22 (9)              RC        6.1 to 7.6          1.5         0.70         0.73        +4.3%
                               102.1 to 106.7          4.6         0.16         0.16           0%
                               118.9 to 131.1         12.2         0.16         0.17         6.3%
                               149.4 to 150.9          1.5         0.17         0.19       +11.8%
                               164.6 to 166.1          1.5         0.14         0.15        +7.1%
                               173.8 to 178.4          4.6         0.15         0.18       +20.0%
                               182.9 to 192.0          9.1         0.37         0.45       +21.6%
DS16-24 (8)            Core    104.5 to 114.0          9.5         0.16         0.16           0%
                               119.8 to 136.9         17.1         0.41         0.41           0%
                               143.3 to 144.5          1.2         0.30         0.30           0%
                               152.4 to 161.5          9.1         0.28         0.28           0%
                               171.6 to 175.7          4.1         0.33         0.33           0%
                               180.8 to 278.1         97.3         3.16         3.34        +5.7%
Including                      203.9 to 214.0         10.1         4.02         4.17        +3.7%
Including                      225.9 to 275.0         49.1         4.62         4.88        +5.6%
Also including                 262.5 to 275.0         12.5         6.09         6.37        +4.6%
DS16-26 (10)           Core    187.2 to 225.3         38.1         0.73         0.72        -1.4%
Including                      203.9 to 208.5          4.6         2.61         2.50        -4.2%
                               231.4 to 263.0         31.6         0.49         0.46        -6.1%
                               274.1 to 326.2         52.1         1.04         1.02        -1.9%
Including                      291.8 to 298.5          6.7         2.03         1.86        -8.4%
Including                      306.3 to 322.2         15.9         2.00         2.01        +0.5%
                               386.9 to 388.0          1.1         0.19         0.19           0%
DS16-27 (8)            Core      67.4 to 69.7          2.3         0.21         0.23        +9.5%
                                 77.7 to 80.1          2.4         0.16         0.18       +12.5%
                                 93.0 to 94.2          1.2         0.19         0.20        +5.3%
                                98.5 to 101.2          2.7         0.15         0.20       +33.3%
                               108.8 to 110.1          1.3         0.20         0.20           0%
                               114.6 to 153.6         39.0         0.72         0.87       +20.8%
Including                      136.9 to 144.2          7.3         1.49         1.79       +20.1%
DS16-28 (10)           Core        5.2 to 7.0          1.8         0.25         0.28       +12.0%
DS16-31 (10)           Core      62.8 to 64.3          1.5         0.23         0.25        +8.7%
                                 67.7 to 70.3          2.6         0.17         0.15       -11.8%
                                 84.8 to 86.0          1.2         0.26         0.28        +7.7%
                               103.0 to 107.3          4.3         0.22         0.25       +13.6%
                               118.0 to 135.7         17.7         0.40         0.41        +2.5%
DS16-32 (10)           Core      69.8 to 71.8          2.0         0.15         0.16        +6.7%
DS16-33 (10)           Core      69.2 to 92.5         23.3         0.28         0.27        -3.6%
                               104.3 to 105.8          1.5         0.17         0.17           0%
                               113.4 to 116.5          3.1         0.22         0.19       -13.6%
                               121.0 to 126.8          5.8         0.24         0.25        +4.2%
                               130.2 to 152.0         21.8         0.35         0.36        +2.9%
                               164.3 to 197.4         33.1         0.62         0.61        -1.6%
Including                      169.2 to 174.1          4.9         1.00         0.99        -1.0%
Including                      177.4 to 182.9          5.5         1.09         1.06        -2.8%
                               206.7 to 220.7         14.0         0.76         0.78        +2.6%
Including                      212.5 to 219.2          6.7         1.13         1.16        +2.7%
DS16-34 (10)           Core    275.2 to 276.7          1.5         0.21         0.23        +9.5%
DS16-36 (10)           Core    156.4 to 158.8          2.4         0.17         0.18        +5.9%
DS16-37 (10)           Core        8.2 to 9.4          1.2         0.18         0.21       +16.7%
                                 84.5 to 87.2          2.7         0.17         0.17           0%
                               176.7 to 179.6          2.9         0.23         0.23           0%
DS16-38 (10)             RC    196.6 to 202.7          6.1         0.22         0.22           0%
                               219.5 to 243.9         24.4         2.03         2.11        +3.9%
Including                      228.6 to 239.3         10.7         3.62         3.71        +2.5%
                               394.8 to 396.3          1.5         0.36         0.38        +5.5%
                               405.5 to 413.1          7.6         0.24         0.25        +4.2%
                               416.2 to 436.0         19.8         0.36         0.38        +5.5%

Notes: Gold intervals reported in this table were calculated using a 0.14-gram-per-tonne-gold
cut-off. Weighted averaging has been used to calculate all reported intervals. True widths 
are estimated at 70 per cent to 95 per cent of drilled thicknesses.
(1) See news release dated July 28, 2015.
(2) See news release dated Nov. 4, 2015.
(3) See news release dated Nov. 10, 2015.
(4) See news release dated Jan. 21, 2016.
(5) See news release dated Aug. 9, 2016.
(6) See news release dated Aug. 18, 2016. 
(7) See news release dated Sept. 14, 2016.
(8) See news release dated Oct. 13, 2016.
(9) See news release dated Oct. 20, 2016.
(10) See news release dated Jan. 19, 2017.

Sampling methodology, chain of custody, quality control and quality assurance

All original sampling was conducted under the supervision of the company's project geologists, and the chain of custody from the drill to the sample preparation facility was continuously monitored. Core was cut at the company's facility in Elko; one-quarter was sent to the lab for analysis and the remaining core was retained in the original core box. A pulp blank or certified reference material was inserted approximately every 10th sample. The Dark Star core samples were delivered to Bureau Veritas Mineral Laboratories' preparation facility in Elko, Nev. The samples are crushed, pulverized and sample pulps are shipped to Bureau Veritas's certified laboratory in Sparks, Nev., or Vancouver, B.C. Pulps are digested and analyzed for gold using fire assay fusion and an atomic absorption spectroscopy (AAS) finish on a 30-gram split. Data verification of the analytical results includes a statistical analysis of the standards and blanks that must pass certain parameters for acceptance to ensure accurate and verifiable results.

Original pulps for the check assay program were delivered to an ALS-certified lab in Sparks, Nev., where the pulps were digested and analyzed for gold using fire assay fusion and an atomic absorption spectroscopy (AAS) finish on a 30-gram split (Au-AA23 method and the Au-GRA21 method for those samples that were over 10 grams per tonne gold requiring a gravimetric finish). Following the ALS fire assays, the original sample pulps from mineralized zones in DS15-10, DS16-03B and DS16-08 were shipped to an SGS-certified lab in Burnaby, B.C., where the pulps were digested and analyzed for gold using fire assay fusion and an AAS finish on a 30-gram split (FAA313 method and the FAG303 method for those samples that were over 10 grams per tonne gold requiring a gravimetric finish).

All sampling for holes DS16-17 and DS16-20 was conducted under the supervision of the company's project geologists, and the chain of custody from the project to the sample preparation facility was continuously monitored. Core was cut at the company's facility in Elko; one-quarter was sent to the lab for analysis and the remaining core was retained in the original core box. A pulp blank or certified reference material was inserted approximately every 10th sample. The samples were delivered to ALS preparation facility in Elko, Nev., where they were crushed and pulverized. Resulting sample pulps were shipped to an ALS-certified laboratory in Sparks, Nev., or Vancouver, B.C. Pulps were digested and analyzed for gold using fire assay fusion and an AAS finish on a 30-gram split. All other elements were determined by ICP analysis. Data verification of the analytical results included a statistical analysis of the standards and blanks that must pass certain parameters for acceptance to ensure accurate and verifiable results.

Gold Standard's disclosure of check assay data in this press release has been reviewed and approved by Phillip J. Allen, geochemical consultant to Gold Standard and a qualified person under the definition of NI 43-101, standards of disclosure for mineral projects; and Mr. Simmons, a qualified person under the definition of NI 43-101. Mr. Simmons is a qualified professional member of the Mining and Metallurgical Society of America with special expertise in metallurgy (member No. 101013).

Disclosure of additional scientific and technical content and interpretations contained in this news release have been reviewed, verified and approved by Steven R. Koehler, BSc (geology) and CPG-10216, Gold Standard's manager of projects and a qualified person as defined by NI 43-101.

About Gold Standard Ventures Corp.

Gold Standard is an advanced-stage gold exploration company focused on district-scale discoveries on its Railroad-Pinion gold project, located within the prolific Carlin trend. The company has successfully consolidated the southern end of the Carlin trend by patiently assembling a 208-square-kilometre (80-square-mile) land position containing four gold deposits, two of them discovered by Gold Standard.

We seek Safe Harbor.

© 2024 Canjex Publishing Ltd. All rights reserved.