15:27:01 EDT Thu 28 Mar 2024
Enter Symbol
or Name
USA
CA



Canada Strategic Metals Inc
Symbol CJC
Shares Issued 66,157,905
Close 2015-01-21 C$ 0.075
Market Cap C$ 4,961,843
Recent Sedar Documents

Canada Strategic, Matamec receive Sakami drill permit

2015-01-21 10:05 ET - News Release

Also News Release (C-MAT) Matamec Explorations Inc

Mr. Jean-Sebastien Lavallee of Canada Strategic reports

TSX-V: CJC AND TSX-V: MAT OBTAIN THEIR PERMITS TO DRILL THE EXTENSIONS OF THE LARGE GOLD ZONES INTERSECTED ON THE SAKAMI GOLD PROPERTY...

Quebec's Ministere de l'Energie et des Ressources naturelles has issued the drilling permit for 38 drill sites to Canada Strategic Metals Inc. and Matamec Explorations Inc. Strategic Metals plans to drill about 2,000 metres to test the extensions of the gold-bearing zone (zone 25). The associated table shows all the results obtained during the last two 2014 drilling campaigns on the Sakami project.

A map of hole localization and results is available on the website of Canada Strategic.

         MINERALIZED INTERSECTIONS FROM HOLES DRILLED ON THE SAKAMI 
                        PROJECT SINCE DECEMBER, 2013

Hole No.                 From (m)         To (m)    Length (m)       Au (g/t)

PT-13-64                   68.85          69.90           1.05           1.27
                          171.00         171.50           0.50           3.62
PT-13-65                  112.50         138.00          25.50           3.03
Including                 126.00         138.00          12.00           4.00
PT-13-66                  109.95         125.40          15.45           1.18
PT-13-67                  126.90         154.85          27.95           3.78
Including                 132.25         154.85          22.60           4.01
Including                 138.00         145.00           7.00           7.21
PT-13-68                  200.50         221.00          20.50           2.77
Including                 201.65         215.00          13.35           3.23
Including                 201.65         205.00           3.35           4.71
                          278.25         281.10           2.85           2.82
                          294.00         297.00           3.00           1.70
PT-13-69                  213.05         226.50          13.45           1.32
PT-13-70                   78.75          99.00          20.25           1.27
Including                  78.75          86.00           7.25           2.22
PT-13-71                   49.10          51.65           2.55           2.06
                          102.00         121.50          19.50           2.97
Including                 107.40         121.50          14.10           3.78
Including                 112.00         121.50           9.50           3.95
PT-13-72                  112.50         130.40          17.90           2.24
Including                 112.50         119.00           6.50           3.65
PT-14-73                  150.65         172.50          21.85           1.46
Including                 160.50         172.50          12.00           2.16
PT-14-74                  237.65         264.00          26.35           2.30
Including                 243.70         252.50           8.80           3.80
Including                 247.70         252.50           4.80           5.18
PT-14-75                  274.05         281.20           7.15           2.40
PT-14-76                  180.00         183.00           3.00           1.57
                          198.00         199.50           1.50           1.36
PT-14-77                  103.50         104.70           1.20           1.33
                          129.00         130.50           1.50           1.98
                          153.00         154.50           1.50           1.00
                          165.00         168.00           3.00           1.65
                          174.00         176.00           2.00           1.46
                          180.00         182.25           2.25           2.02
PT-14-78                  193.50         195.00           1.50           1.37
                          208.50         213.00           4.50           2.15
PT-14-79                  188.00         236.20          48.20           2.51
Including                 188.00         200.00          12.00           6.93
Including                 190.00         196.00           6.00          11.35
Including                 202.50         207.00           4.50           1.33
Including                 226.50         234.00           7.50           3.06
PT-14-80                  157.50         163.50           6.00           1.03
                          179.00         181.75           2.75           2.08
                          187.50         190.50           3.00           2.32
                          201.00         202.00           1.00           1.28
                          203.00         204.00           1.00           3.11
PT-14-81                  228.00         232.60           4.60           2.58
PT-14-82                  231.45         271.70          40.25           1.43
Including                 231.45         235.50           4.05           5.12
Including                 231.45         240.00           8.55           3.58
Including                 256.85         259.00           2.15           3.83
Including                 267.50         271.70           4.20           2.38
PT-14-83                  240.00         295.50          55.50           1.06
Including                 240.00         252.00          12.00           3.54

The 2014 drilling program was managed by Consul-Teck Exploration of Val d'Or, Que., which designed the drilling campaign, supervised the program, and logged and sampled the core.

Consul-Teck Exploration implemented QA/QC (quality assurance/quality control) procedures to ensure best practices in core sampling and analysis. The drill core was logged and then split, with one-half sent for assay and the other retained in the core box as a witness sample. Duplicates, standards and blanks were inserted regularly into the sample stream.

The samples in secure tagged bags were delivered directly to the analytical facility for analysis. In this case, the analytical facility was the Bourlamaque Ltee. laboratory in Val d'Or, Que. The samples are weighed and identified prior to sample preparation. All samples are analyzed by fire assay with AA finish on a 30-gram sample (0.01 to 10 parts per million (ppm) gold (Au)), with a gravimetric finish for assays over 10 ppm Au.

Jean-Sebastien Lavallee (OGQ No. 773), geologist, shareholder and president and chief executive officer of the company and a qualified person under National Instrument 43-101, has reviewed and approved the technical content of this release.

© 2024 Canjex Publishing Ltd. All rights reserved.