17:19:42 EDT Tue 09 Jun 2026
Enter Symbol
or Name
USA
CA



Paramount Resources Ltd (2)
Symbol POU
Shares Issued 91,324,424
Close 2013-05-07 C$ 35.44
Market Cap C$ 3,236,537,587
Recent Sedar+ Documents

Paramount Resources holders elect director nominees

2013-05-08 16:41 ET - News Release

Mr. Jim Riddell reports

PARAMOUNT RESOURCES LTD. ANNOUNCES DIRECTOR ELECTION RESULTS FROM ITS 2013 ANNUAL MEETING OF SHAREHOLDERS

At Paramount Resources Ltd.'s annual meeting of shareholders held on May 8, 2013, 10 director nominees were elected, as shown in the table.

                                        Votes for           Votes withheld 
     
Nominee                       Number     Per cent      Number     Per cent 

Clayton Riddell           78,542,056        98.97     818,391         1.03
James Riddell             78,173,177        98.50   1,187,270         1.50
James Bell                78,917,490        99.44     442,957         0.56
Thomas Claugus            78,917,490        99.44     442,957         0.56
John Gorman               79,196,308        99.79     164,139         0.21
Dirk Junge                79,196,462        99.79     163,985         0.21
David Knott               79,196,527        99.79     163,920         0.21
Susan Rose                78,447,713        98.85     912,734         1.15
John Roy                  79,196,308        99.79     164,139         0.21
Bernhard Wylie            74,318,580        93.65   5,041,867         6.35

© 2026 Canjex Publishing Ltd. All rights reserved.