Ms. Tamara Brown reports
PRIMERO ANNOUNCES ELECTION OF DIRECTORS
Primero Mining Corp. shareholders at the annual general and special meeting today re-elected director nominees as listed in the management information circular dated April 8, 2013. The detailed results are shown in the table.
Votes for Withheld votes
Director # % # %
Wade Nesmith 64,545,755 96.41 2,403,148 3.59
Joseph Conway 64,546,542 96.41 2,402,361 3.59
David Demers 64,547,805 96.41 2,401,098 3.59
Grant Edey 62,015,563 92.63 4,933,340 7.37
Rohan Hazelton 63,992,549 95.58 2,956,354 4.42
Timo Jauristo 58,393,183 87.22 8,555,719 12.78
Eduardo Luna 62,887,806 93.93 4,061,097 6.07
Robert Quartermain 66,308,580 99.04 640,323 0.96
Michael Riley 66,806,589 99.79 142,314 0.21
As a ballot was not required, the number of votes disclosed reflects only the proxies received by management of the company in advance of the meeting.
The company has also filed a report of voting results on all other resolutions voted on at the meeting on SEDAR.
© 2026 Canjex Publishing Ltd. All rights reserved.