04:22:11 EDT Tue 09 Jun 2026
Enter Symbol
or Name
USA
CA



Condor Petroleum Inc
Symbol CPI
Shares Issued 346,120,871
Close 2013-05-23 C$ 0.52
Market Cap C$ 179,982,853
Recent Sedar+ Documents

Condor Petroleum holders elect nine directors at AGM

2013-05-24 20:46 ET - News Release

Mr. Don Streu reports

CONDOR ANNOUNCES DIRECTOR ELECTION RESULTS FROM ITS 2013 ANNUAL MEETING OF SHAREHOLDERS

The nine director nominees listed in the attached table were elected at Condor Petroleum Inc.'s annual meeting of shareholders held on May 24, 2013.

Name of nominee        Votes for       %   Withheld      %

Sean Roosen          206,735,326  99.45%  1,139,806  0.55%
Donald Streu         207,846,806  99.99%     28,326  0.01%
Dennis Balderston    207,346,806  99.75%    528,326  0.25%
Dr. Edward W. Bogle  207,346,806  99.75%    528,326  0.25%
John Burzynski       207,846,806  99.99%     28,326  0.01%
Walter Dawson        207,766,806  99.95%    108,326  0.05%
Stefan Kaltenbach    207,846,806  99.99%     28,326  0.01%
Donald Wright        207,346,806  99.75%    528,326  0.25%
Werner Zoellner      207,352,690  99.75%    522,442  0.25%

© 2026 Canjex Publishing Ltd. All rights reserved.